Are you looking to launch a rewarding career in the IT industry? Our Online Bachelor of Computer Applications (BCA) program equips you with the skills and knowledge to thrive. Gain a strong foundation in computer applications and software development, preparing you for diverse career paths within the ever-evolving tech landscape.
This flexible online BCA program caters to your needs. Learn from an industry-aligned curriculum, mastering subjects relevant to the modern workplace. We offer a supportive learning environment, empowering you to develop technical expertise and strong communication skills for successful professional interaction. Uttaranchal University Online offers one of the best online BCA degrees in India as well as BCA with Apprenticeship.
Here's what you'll achieve in our online BCA program:
Course Code | Title of the Course |
OBCA-111 | Introduction to Informative Technology |
OBCA-112 | Digital Computer and Fundamentals |
OBCA-113 | Mathematics-I |
OBCA-114 | Communicative English |
OBCA-115 | Programming In C |
Course Code | Title of the Course |
OBCA-121 | Discrete Mathematics |
OBCA-122 | Accounting and Financial Management |
OBCA-123 | Data Structure Using ‘C’ Lab |
OBCA-124 | Core Java |
OBCA-125 | Environmental Studies |
Course Code | Title of the Course |
OBCA-131 | Management Information Systems |
OBCA-132 | Mathematics - III (Numerical Analysis) |
OBCA-133 | Operating Systems |
OBCA-134 | Computer Organization and Architecture |
OBCA-135 | Object-Oriented Programming in C++ |
Course Code | Title of the Course |
OBCA-141 | PC Applications and Internet Technology |
OBCA-142 | Database Management Systems |
OBCA-143 | Computer Networking |
OBCA-144 | Software Engineering |
OBCA-145 | Programming in Python |
Course Code | Title of the Course |
OBCA-151 | Analysis and Design of Algorithms |
OBCA-152 | Computer Graphics |
OBCA-153 | .NET Technology |
OBCA-154 | Linux Administration |
OBCA-155 | Project-I |
Course Code | Title of the Course |
OBCA-161 | IOT Based Application |
OBCA-162 | Web Development Using PHP |
OBCA-163 | Business Intelligence |
OBCA-164 | Project-II |
BCA | Year I | Year II | Year III |
---|---|---|---|
Exam Fees | ₹ 5,000/- | ₹ 5,000/- | ₹ 5,000/- |
Academic Fee | ₹ 27,000/- | ₹ 27,000/- | ₹ 27,000/- |
Annual Fee | ₹ 32,000/- | ₹ 32,000/- | ₹ 32,000/- |
Total Fees | ₹ 96,000/- |
10+2 Pass candidates from a recognised board can enroll in the BCA program.
Keep scanned copies of the following documents ready:
Fill the application form online
Proceed to the Program fee
Upload your documents and Submit
The University came into establishment in 2013, vide Uttaranchal University Act, 2012 (Uttarakhand Act. No. 11 of 2013) as a Private University and is located in Dehradun, the Capital city of the Indian state of Uttarakhand.
The Uttaranchal University has been recognized by the University Grants Commission, Government of India under Section 2(f) and 12(B) of the UGC Act, 1956 and other statutory bodies of the State and the nation. Its lush green campus is situated on NH-72, Dehradun- India.